Model is 5' 10"/ 178cm, and weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 20.1" / 51.0 cm | 52.0" / 132.0 cm |
M | 20.9" / 53.0 cm | 54.3" / 138.0 cm |
L | 21.7" / 55.0 cm | 56.7" / 144.0 cm |
Size | Sleeve | Length |
S | 24.0" / 61.0 cm | 37.0" / 94.0 cm |
M | 24.6" / 62.5 cm | 37.8" / 96.0 cm |
L | 25.2" / 64.0 cm | 38.6" / 98.0 cm |
Size | Lower Hem | - |
S | 58.3" / 148.0 cm | - |
M | 60.6" / 154.0 cm | - |
L | 63.0" / 160.0 cm | - |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **